President (DEM)
| Joseph R Biden | 69.98% | | 20,004 |
| Bernie Sanders | 18.79% | | 5,372 |
| Elizabeth Warren | 7.35% | | 2,101 |
| Tulsi Gabbard | 1.87% | | 535 |
| Write-in | 2.00% | | 573 |
Total: | 28,585 |
President (REP)
| Donald J Trump | 95.94% | | 27,127 |
| Write-in | 4.06% | | 1,147 |
Total: | 28,274 |
US Senator (DEM)
| Jeff Merkley | 98.60% | | 25,958 |
| Write-in | 1.40% | | 368 |
Total: | 26,326 |
US Senator (REP)
| Paul J Romero Jr | 29.94% | | 7,664 |
| Robert Schwartz | 9.96% | | 2,550 |
| Jo Rae Perkins | 52.12% | | 13,342 |
| John Verbeek | 7.03% | | 1,800 |
| Write-in | 0.95% | | 244 |
Total: | 25,600 |
US Representative, 2nd District (DEM)
| Jack Howard | 6.52% | | 1,528 |
| John P Holm | 7.94% | | 1,861 |
| Nick (Nik) L Heuertz | 34.69% | | 8,127 |
| Alex Spenser | 32.73% | | 7,667 |
| Chris Vaughn | 16.35% | | 3,829 |
| Write-in | 1.76% | | 413 |
Total: | 23,425 |
US Representative, 2nd District (REP)
| Mark R Roberts | 0.89% | | 256 |
| Knute C Buehler | 14.31% | | 4,140 |
| Cliff Bentz | 18.12% | | 5,242 |
| Kenneth W Medenbach | 0.16% | | 47 |
| Jeff Smith | 1.74% | | 503 |
| Travis A Fager | 2.93% | | 847 |
| Justin Livingston | 1.01% | | 291 |
| Jimmy Crumpacker | 16.99% | | 4,915 |
| Glenn Carey | 0.15% | | 43 |
| David R Campbell | 0.29% | | 83 |
| Jason A Atkinson | 42.98% | | 12,432 |
| Write-in | 0.43% | | 123 |
Total: | 28,922 |
Secretary of State (DEM)
| Mark D Hass | 12.00% | | 3,211 |
| Jamie McLeod-Skinner | 61.62% | | 16,490 |
| Shemia Fagan | 25.54% | | 6,836 |
| Write-in | 0.84% | | 224 |
Total: | 26,761 |
Secretary of State (REP)
| Kim Thatcher | 85.41% | | 21,859 |
| Dave W Stauffer | 13.97% | | 3,575 |
| Write-in | 0.62% | | 158 |
Total: | 25,592 |
State Treasurer (DEM)
| Tobias Read | 98.79% | | 21,073 |
| Write-in | 1.21% | | 259 |
Total: | 21,332 |
State Treasurer (REP)
| Jeff Gudman | 99.15% | | 20,924 |
| Write-in | 0.85% | | 180 |
Total: | 21,104 |
Attorney General (DEM)
| Ellen Rosenblum | 99.05% | | 21,973 |
| Write-in | 0.95% | | 210 |
Total: | 22,183 |
Attorney General (REP)
| Michael Cross | 98.31% | | 19,786 |
| Write-in | 1.69% | | 340 |
Total: | 20,126 |
State Senator, 1st District (DEM)
| Kat Stone | 68.80% | | 86 |
| Les Goodrich | 31.20% | | 39 |
| Write-in | 0.00% | | 0 |
Total: | 125 |
State Senator, 1st District (REP)
| Dallas Heard | 98.58% | | 209 |
| Write-in | 1.42% | | 3 |
Total: | 212 |
State Senator, 2nd District (DEM)
| Jerry Allen | 97.69% | | 3,472 |
| Write-in | 2.31% | | 82 |
Total: | 3,554 |
State Senator, 2nd District (REP)
| Art Robinson | 45.70% | | 4,454 |
| Jolee Wallace | 51.99% | | 5,067 |
| Jordan Lawson | 1.99% | | 194 |
| Write-in | 0.32% | | 31 |
Total: | 9,746 |
State Senator, 28th District (DEM)
| Hugh Palcic | 97.40% | | 1,162 |
| Write-in | 2.60% | | 31 |
Total: | 1,193 |
State Senator, 28th District (REP)
| Dennis Linthicum | 98.83% | | 2,959 |
| Write-in | 1.17% | | 35 |
Total: | 2,994 |
State Representative, 2nd District (DEM)
| Charles F Lee | 98.00% | | 98 |
| Write-in | 2.00% | | 2 |
Total: | 100 |
State Representative, 2nd District (REP)
| Gary Leif | 97.10% | | 201 |
| Write-in | 2.90% | | 6 |
Total: | 207 |
State Representative, 4th District (DEM)
| Mary Middleton | 98.17% | | 3,478 |
| Write-in | 1.83% | | 65 |
Total: | 3,543 |
State Representative, 4th District (REP)
| Duane A Stark | 99.36% | | 7,266 |
| Write-in | 0.64% | | 47 |
Total: | 7,313 |
State Representative, 5th District (DEM)
| Pam Marsh | 99.53% | | 12,253 |
| Write-in | 0.47% | | 58 |
Total: | 12,311 |
State Representative, 5th District (REP)
| Sandra A Abercrombie | 98.63% | | 4,449 |
| Write-in | 1.37% | | 62 |
Total: | 4,511 |
State Representative, 6th District (DEM)
| Rick Schreffler | 15.48% | | 876 |
| Alberto Enriquez | 83.04% | | 4,700 |
| Write-in | 1.48% | | 84 |
Total: | 5,660 |
State Representative, 6th District (REP)
| Kim Wallan | 98.97% | | 6,243 |
| Write-in | 1.03% | | 65 |
Total: | 6,308 |
State Representative, 55th District (DEM)
| Barbara Fontaine | 97.66% | | 1,167 |
| Write-in | 2.34% | | 28 |
Total: | 1,195 |
State Representative, 55th District (REP)
| Vikki Breese-Iverson | 99.54% | | 2,798 |
| Write-in | 0.46% | | 13 |
Total: | 2,811 |
Jackson County Commissioner, Position 2 (DEM)
| Robert H Bierma | 14.13% | | 3,151 |
| Terrie Martin | 84.79% | | 18,912 |
| Write-in | 1.08% | | 242 |
Total: | 22,305 |
Jackson County Commissioner, Position 2 (REP)
| Curtis Sather | 5.32% | | 1,360 |
| Dave Dotterrer | 71.53% | | 18,278 |
| Curt Ankerberg | 22.62% | | 5,779 |
| Write-in | 0.53% | | 136 |
Total: | 25,553 |
Judge of the Supreme Court, Position 1
| Thomas A Balmer | 68.17% | | 37,613 |
| Van Pounds | 31.54% | | 17,402 |
| Write-in | 0.29% | | 160 |
Total: | 55,175 |
Judge of the Supreme Court, Position 7
| Martha Walters | 98.97% | | 44,714 |
| Write-in | 1.03% | | 467 |
Total: | 45,181 |
Judge of the Court of Appeals, Position 11
| Joel DeVore | 57.33% | | 30,797 |
| Kyle L Krohn | 42.38% | | 22,767 |
| Write-in | 0.29% | | 155 |
Total: | 53,719 |
Judge of the Court of Appeals, Position 1
| Josephine H Mooney | 98.88% | | 43,625 |
| Write-in | 1.12% | | 493 |
Total: | 44,118 |
Judge of the Court of Appeals, Position 12
| Erin C Lagesen | 99.13% | | 43,743 |
| Write-in | 0.87% | | 383 |
Total: | 44,126 |
Judge of the Court of Appeals, Position 13
| Doug Tookey | 99.06% | | 43,038 |
| Write-in | 0.94% | | 408 |
Total: | 43,446 |
Judge of the Circuit Court, 1st District, Position 8
| Lisa C Greif | 42.50% | | 26,003 |
| Joe Charter | 57.28% | | 35,048 |
| Write-in | 0.23% | | 139 |
Total: | 61,190 |
Judge of the Circuit Court, 1st District, Position 1
| Lorenzo A Mejia | 99.03% | | 44,364 |
| Write-in | 0.97% | | 433 |
Total: | 44,797 |
Judge of the Circuit Court, 1st District, Position 2
| David Hoppe | 98.97% | | 43,165 |
| Write-in | 1.03% | | 449 |
Total: | 43,614 |
Judge of the Circuit Court, 1st District, Position 3
| Kelly W Ravassipour | 99.25% | | 45,648 |
| Write-in | 0.75% | | 344 |
Total: | 45,992 |
Judge of the Circuit Court, 1st District, Position 6
| Timothy Barnack | 98.83% | | 43,350 |
| Write-in | 1.17% | | 513 |
Total: | 43,863 |
Judge of the Circuit Court, 1st District, Position 10
| Charles G Kochlacs | 99.14% | | 44,078 |
| Write-in | 0.86% | | 383 |
Total: | 44,461 |
District Attorney, Jackson County
| Beth Heckert | 98.91% | | 46,425 |
| Write-in | 1.09% | | 511 |
Total: | 46,936 |
Jackson County Assessor
| Angela Stuhr | 27.80% | | 15,117 |
| Sara C Castagnaro | 26.81% | | 14,577 |
| David Arrasmith | 45.04% | | 24,491 |
| Write-in | 0.35% | | 190 |
Total: | 54,375 |
Jackson County Surveyor
| Scott Fein | 99.23% | | 44,601 |
| Write-in | 0.77% | | 346 |
Total: | 44,947 |
City of Gold Hill, Council Members
| Bill Rigney | 39.37% | | 174 |
| Melia Biedscheid | 52.26% | | 231 |
| Write-in | 6.56% | | 29 |
| Write-in | 1.81% | | 8 |
Total: | 442 |
Measure 15-190
| Yes | 29.14% | | 19,352 |
| No | 70.86% | | 47,068 |
Total: | 66,420 |
Measure 15-191
| Yes | 45.62% | | 630 |
| No | 54.38% | | 751 |
Total: | 1,381 |
Measure 15-189
| Yes | 63.58% | | 6,087 |
| No | 36.42% | | 3,487 |
Total: | 9,574 |
Measure 15-193
| Yes | 30.95% | | 3,011 |
| No | 69.05% | | 6,717 |
Total: | 9,728 |
Measure 15-187
| Yes | 56.76% | | 12,835 |
| No | 43.24% | | 9,777 |
Total: | 22,612 |
Measure 15-188
| Yes | 52.47% | | 11,876 |
| No | 47.53% | | 10,757 |
Total: | 22,633 |
Measure 15-192
| Yes | 75.08% | | 970 |
| No | 24.92% | | 322 |
Total: | 1,292 |
Precinct Committee Person - Democrat 001 (DEM)
| Gary L Tate | 6.31% | | 1,138 |
| Aroor Rao | 6.36% | | 1,147 |
| Patt Herdklotz | 6.54% | | 1,181 |
| James Stephens | 6.29% | | 1,136 |
| Katherine Shields | 6.52% | | 1,177 |
| Andy Seles | 6.68% | | 1,206 |
| Paul Fisher | 6.38% | | 1,151 |
| Jan Waitt | 6.75% | | 1,218 |
| Michael D Owen | 6.21% | | 1,120 |
| Julie Gillis | 6.75% | | 1,219 |
| John Limb | 6.51% | | 1,175 |
| David Lane | 7.08% | | 1,278 |
| Sue Densmore | 7.35% | | 1,327 |
| Michael G Knox | 6.39% | | 1,154 |
| Justin Caprari | 6.28% | | 1,134 |
| Write-in 1 | 0.79% | | 142 |
| Write-in 2 | 0.25% | | 45 |
| Write-in 3 | 0.13% | | 23 |
| Write-in 4 | 0.08% | | 15 |
| Write-in 5 | 0.07% | | 12 |
| Write-in 6 | 0.05% | | 9 |
| Write-in 7 | 0.05% | | 9 |
| Write-in 8 | 0.05% | | 9 |
| Write-in 9 | 0.02% | | 3 |
| Write-in 10 | 0.01% | | 2 |
| Write-in 11 | 0.01% | | 2 |
| Write-in 12 | 0.01% | | 2 |
| Write-in 13 | 0.01% | | 2 |
| Write-in 14 | 0.01% | | 2 |
| Write-in 15 | 0.01% | | 2 |
| Write-in 16 | 0.01% | | 2 |
| Write-in 17 | 0.00% | | 0 |
| Write-in 18 | 0.00% | | 0 |
| Write-in 19 | 0.00% | | 0 |
| Write-in 20 | 0.01% | | 1 |
| Write-in 21 | 0.01% | | 2 |
| Write-in 22 | 0.00% | | 0 |
| Write-in 23 | 0.00% | | 0 |
| Write-in 24 | 0.00% | | 0 |
| Write-in 25 | 0.00% | | 0 |
| Write-in 26 | 0.00% | | 0 |
| Write-in 27 | 0.00% | | 0 |
| Write-in 28 | 0.00% | | 0 |
| Write-in 29 | 0.00% | | 0 |
| Write-in 30 | 0.00% | | 0 |
| Write-in 31 | 0.01% | | 2 |
Total: | 18,047 |
Precinct Committee Person - Republican 001 (REP)
| Lana Fawcett | 21.41% | | 137 |
| Kenneth Fawcett | 21.72% | | 139 |
| Grant (Jay) Coster | 25.16% | | 161 |
| Linda Coster | 24.06% | | 154 |
| Write-in 1 | 2.03% | | 13 |
| Write-in 2 | 0.63% | | 4 |
| Write-in 3 | 0.47% | | 3 |
| Write-in 4 | 0.31% | | 2 |
| Write-in 5 | 0.16% | | 1 |
| Write-in 6 | 0.16% | | 1 |
| Write-in 7 | 0.16% | | 1 |
| Write-in 8 | 0.16% | | 1 |
| Write-in 9 | 0.16% | | 1 |
| Write-in 10 | 0.16% | | 1 |
| Write-in 11 | 0.16% | | 1 |
| Write-in 12 | 0.16% | | 1 |
| Write-in 13 | 0.16% | | 1 |
| Write-in 14 | 0.16% | | 1 |
| Write-in 15 | 0.16% | | 1 |
| Write-in 16 | 0.16% | | 1 |
| Write-in 17 | 0.16% | | 1 |
| Write-in 18 | 0.16% | | 1 |
| Write-in 19 | 0.16% | | 1 |
| Write-in 20 | 0.16% | | 1 |
| Write-in 21 | 0.16% | | 1 |
| Write-in 22 | 0.16% | | 1 |
| Write-in 23 | 0.16% | | 1 |
| Write-in 24 | 0.16% | | 1 |
| Write-in 25 | 0.16% | | 1 |
| Write-in 26 | 0.16% | | 1 |
| Write-in 27 | 0.16% | | 1 |
| Write-in 28 | 0.16% | | 1 |
| Write-in 29 | 0.16% | | 1 |
| Write-in 30 | 0.16% | | 1 |
| Write-in 31 | 0.16% | | 1 |
Total: | 640 |
Precinct Committee Person - Democrat 002 (DEM)
| Mary Renaud | 6.10% | | 997 |
| Heath Belden | 5.92% | | 968 |
| Laurie Baden | 6.05% | | 990 |
| Lauri Hoagland | 6.00% | | 981 |
| Joshua Heuertz | 5.95% | | 973 |
| David Hyde | 5.77% | | 943 |
| John B Hamilton | 5.72% | | 936 |
| Stephen C Haskell | 5.85% | | 956 |
| Mary Ruth Wooding | 5.94% | | 971 |
| Debra Wilson | 5.79% | | 947 |
| Tonya Graham | 7.08% | | 1,157 |
| Gina Du Quenne | 6.63% | | 1,084 |
| Alessandra De La Torre | 6.06% | | 991 |
| Brad Kauder | 6.20% | | 1,014 |
| Eliza Kauder | 6.38% | | 1,044 |
| Jeanne Chouard | 6.63% | | 1,085 |
| Write-in 1 | 0.86% | | 141 |
| Write-in 2 | 0.23% | | 37 |
| Write-in 3 | 0.14% | | 23 |
| Write-in 4 | 0.10% | | 17 |
| Write-in 5 | 0.06% | | 9 |
| Write-in 6 | 0.04% | | 7 |
| Write-in 7 | 0.03% | | 5 |
| Write-in 8 | 0.03% | | 5 |
| Write-in 9 | 0.06% | | 9 |
| Write-in 10 | 0.04% | | 6 |
| Write-in 11 | 0.04% | | 6 |
| Write-in 12 | 0.03% | | 5 |
| Write-in 13 | 0.03% | | 5 |
| Write-in 14 | 0.03% | | 5 |
| Write-in 15 | 0.03% | | 5 |
| Write-in 16 | 0.03% | | 5 |
| Write-in 17 | 0.02% | | 3 |
| Write-in 18 | 0.01% | | 2 |
| Write-in 19 | 0.02% | | 3 |
| Write-in 20 | 0.01% | | 2 |
| Write-in 21 | 0.01% | | 2 |
| Write-in 22 | 0.02% | | 4 |
| Write-in 23 | 0.01% | | 1 |
| Write-in 24 | 0.01% | | 2 |
| Write-in 25 | 0.01% | | 1 |
| Write-in 26 | 0.01% | | 1 |
| Write-in 27 | 0.01% | | 1 |
| Write-in 28 | 0.01% | | 1 |
| Write-in 29 | 0.01% | | 1 |
| Write-in 30 | 0.01% | | 1 |
| Write-in 31 | 0.01% | | 1 |
| Write-in 32 | 0.00% | | 0 |
Total: | 16,353 |
Precinct Committee Person - Republican 002 (REP)
| Derek Eck | 26.41% | | 108 |
| Dave Dotterrer | 56.23% | | 230 |
| Write-in 1 | 3.67% | | 15 |
| Write-in 2 | 0.98% | | 4 |
| Write-in 3 | 0.73% | | 3 |
| Write-in 4 | 0.49% | | 2 |
| Write-in 5 | 0.73% | | 3 |
| Write-in 6 | 0.73% | | 3 |
| Write-in 7 | 0.73% | | 3 |
| Write-in 8 | 0.73% | | 3 |
| Write-in 9 | 0.73% | | 3 |
| Write-in 10 | 0.73% | | 3 |
| Write-in 11 | 0.49% | | 2 |
| Write-in 12 | 0.49% | | 2 |
| Write-in 13 | 0.49% | | 2 |
| Write-in 14 | 0.49% | | 2 |
| Write-in 15 | 0.49% | | 2 |
| Write-in 16 | 0.49% | | 2 |
| Write-in 17 | 0.24% | | 1 |
| Write-in 18 | 0.24% | | 1 |
| Write-in 19 | 0.24% | | 1 |
| Write-in 20 | 0.24% | | 1 |
| Write-in 21 | 0.24% | | 1 |
| Write-in 22 | 0.24% | | 1 |
| Write-in 23 | 0.24% | | 1 |
| Write-in 24 | 0.24% | | 1 |
| Write-in 25 | 0.24% | | 1 |
| Write-in 26 | 0.24% | | 1 |
| Write-in 27 | 0.49% | | 2 |
| Write-in 28 | 0.24% | | 1 |
| Write-in 29 | 0.24% | | 1 |
| Write-in 30 | 0.24% | | 1 |
| Write-in 31 | 0.24% | | 1 |
| Write-in 32 | 0.24% | | 1 |
Total: | 409 |
Precinct Committee Person - Democrat 003 (DEM)
| Write-in 1 | 40.00% | | 2 |
| Write-in 2 | 20.00% | | 1 |
| Write-in 3 | 20.00% | | 1 |
| Write-in 4 | 20.00% | | 1 |
Total: | 5 |
Precinct Committee Person - Republican 003 (REP)
| Write-in 1 | 48.00% | | 12 |
| Write-in 2 | 20.00% | | 5 |
| Write-in 3 | 20.00% | | 5 |
| Write-in 4 | 12.00% | | 3 |
Total: | 25 |
Precinct Committee Person - Democrat 004 (DEM)
| John J Martin Jr | 91.78% | | 201 |
| Write-in 1 | 2.28% | | 5 |
| Write-in 2 | 0.91% | | 2 |
| Write-in 3 | 0.46% | | 1 |
| Write-in 4 | 0.46% | | 1 |
| Write-in 5 | 0.46% | | 1 |
| Write-in 6 | 0.46% | | 1 |
| Write-in 7 | 0.46% | | 1 |
| Write-in 8 | 0.46% | | 1 |
| Write-in 9 | 0.46% | | 1 |
| Write-in 10 | 0.46% | | 1 |
| Write-in 11 | 0.46% | | 1 |
| Write-in 12 | 0.46% | | 1 |
| Write-in 13 | 0.46% | | 1 |
Total: | 219 |
Precinct Committee Person - Republican 004 (REP)
| Write-in 1 | 34.62% | | 9 |
| Write-in 2 | 11.54% | | 3 |
| Write-in 3 | 11.54% | | 3 |
| Write-in 4 | 7.69% | | 2 |
| Write-in 5 | 3.85% | | 1 |
| Write-in 6 | 3.85% | | 1 |
| Write-in 7 | 3.85% | | 1 |
| Write-in 8 | 3.85% | | 1 |
| Write-in 9 | 3.85% | | 1 |
| Write-in 10 | 3.85% | | 1 |
| Write-in 11 | 3.85% | | 1 |
| Write-in 12 | 3.85% | | 1 |
| Write-in 13 | 3.85% | | 1 |
Total: | 26 |
Precinct Committee Person - Democrat 005 (DEM)
| Debbie McQueen | 98.16% | | 320 |
| Write-in 1 | 0.92% | | 3 |
| Write-in 2 | 0.61% | | 2 |
| Write-in 3 | 0.31% | | 1 |
| Write-in 4 | 0.00% | | 0 |
| Write-in 5 | 0.00% | | 0 |
| Write-in 6 | 0.00% | | 0 |
| Write-in 7 | 0.00% | | 0 |
| Write-in 8 | 0.00% | | 0 |
| Write-in 9 | 0.00% | | 0 |
| Write-in 10 | 0.00% | | 0 |
| Write-in 11 | 0.00% | | 0 |
| Write-in 12 | 0.00% | | 0 |
| Write-in 13 | 0.00% | | 0 |
| Write-in 14 | 0.00% | | 0 |
| Write-in 15 | 0.00% | | 0 |
| Write-in 16 | 0.00% | | 0 |
| Write-in 17 | 0.00% | | 0 |
Total: | 326 |
Precinct Committee Person - Republican 005 (REP)
| Mary C Olson | 51.29% | | 477 |
| Nancy Cornwell | 45.70% | | 425 |
| Write-in 1 | 1.08% | | 10 |
| Write-in 2 | 0.32% | | 3 |
| Write-in 3 | 0.32% | | 3 |
| Write-in 4 | 0.32% | | 3 |
| Write-in 5 | 0.32% | | 3 |
| Write-in 6 | 0.32% | | 3 |
| Write-in 7 | 0.22% | | 2 |
| Write-in 8 | 0.00% | | 0 |
| Write-in 9 | 0.00% | | 0 |
| Write-in 10 | 0.00% | | 0 |
| Write-in 11 | 0.00% | | 0 |
| Write-in 12 | 0.11% | | 1 |
| Write-in 13 | 0.00% | | 0 |
| Write-in 14 | 0.00% | | 0 |
| Write-in 15 | 0.00% | | 0 |
| Write-in 16 | 0.00% | | 0 |
| Write-in 17 | 0.00% | | 0 |
Total: | 930 |
Precinct Committee Person - Democrat 006 (DEM)
| David R Gilmour | 95.65% | | 220 |
| Write-in 1 | 4.35% | | 10 |
| Write-in 2 | 0.00% | | 0 |
| Write-in 3 | 0.00% | | 0 |
| Write-in 4 | 0.00% | | 0 |
| Write-in 5 | 0.00% | | 0 |
| Write-in 6 | 0.00% | | 0 |
| Write-in 7 | 0.00% | | 0 |
| Write-in 8 | 0.00% | | 0 |
| Write-in 9 | 0.00% | | 0 |
| Write-in 10 | 0.00% | | 0 |
| Write-in 11 | 0.00% | | 0 |
| Write-in 12 | 0.00% | | 0 |
| Write-in 13 | 0.00% | | 0 |
| Write-in 14 | 0.00% | | 0 |
Total: | 230 |
Precinct Committee Person - Republican 006 (REP)
| Max B Frederick | 31.72% | | 223 |
| David R Willis | 31.29% | | 220 |
| Colleen Giese | 34.42% | | 242 |
| Write-in 1 | 1.99% | | 14 |
| Write-in 2 | 0.43% | | 3 |
| Write-in 3 | 0.14% | | 1 |
| Write-in 4 | 0.00% | | 0 |
| Write-in 5 | 0.00% | | 0 |
| Write-in 6 | 0.00% | | 0 |
| Write-in 7 | 0.00% | | 0 |
| Write-in 8 | 0.00% | | 0 |
| Write-in 9 | 0.00% | | 0 |
| Write-in 10 | 0.00% | | 0 |
| Write-in 11 | 0.00% | | 0 |
| Write-in 12 | 0.00% | | 0 |
| Write-in 13 | 0.00% | | 0 |
| Write-in 14 | 0.00% | | 0 |
Total: | 703 |
Precinct Committee Person - Democrat 007 (DEM)
| Larry Rosenberg | 30.12% | | 100 |
| Carol Rosenberg | 34.04% | | 113 |
| David Roadman | 30.72% | | 102 |
| Write-in 1 | 3.31% | | 11 |
| Write-in 2 | 1.20% | | 4 |
| Write-in 3 | 0.30% | | 1 |
| Write-in 4 | 0.30% | | 1 |
| Write-in 5 | 0.00% | | 0 |
| Write-in 6 | 0.00% | | 0 |
| Write-in 7 | 0.00% | | 0 |
Total: | 332 |
Precinct Committee Person - Republican 007 (REP)
| Darold Hutsell | 96.54% | | 279 |
| Write-in 1 | 1.04% | | 3 |
| Write-in 2 | 0.69% | | 2 |
| Write-in 3 | 0.35% | | 1 |
| Write-in 4 | 0.35% | | 1 |
| Write-in 5 | 0.35% | | 1 |
| Write-in 6 | 0.35% | | 1 |
| Write-in 7 | 0.35% | | 1 |
Total: | 289 |
Precinct Committee Person - Democrat 008 (DEM)
| Myron Switzer | 29.90% | | 319 |
| Richard A O'Brien | 28.02% | | 299 |
| Melody M O'Brien | 31.96% | | 341 |
| Write-in 1 | 1.78% | | 19 |
| Write-in 2 | 0.84% | | 9 |
| Write-in 3 | 0.66% | | 7 |
| Write-in 4 | 0.56% | | 6 |
| Write-in 5 | 0.47% | | 5 |
| Write-in 6 | 0.37% | | 4 |
| Write-in 7 | 0.37% | | 4 |
| Write-in 8 | 0.28% | | 3 |
| Write-in 9 | 0.28% | | 3 |
| Write-in 10 | 0.28% | | 3 |
| Write-in 11 | 0.28% | | 3 |
| Write-in 12 | 0.28% | | 3 |
| Write-in 13 | 0.28% | | 3 |
| Write-in 14 | 0.28% | | 3 |
| Write-in 15 | 0.28% | | 3 |
| Write-in 16 | 0.28% | | 3 |
| Write-in 17 | 0.28% | | 3 |
| Write-in 18 | 0.28% | | 3 |
| Write-in 19 | 0.28% | | 3 |
| Write-in 20 | 0.28% | | 3 |
| Write-in 21 | 0.28% | | 3 |
| Write-in 22 | 0.28% | | 3 |
| Write-in 23 | 0.28% | | 3 |
| Write-in 24 | 0.19% | | 2 |
| Write-in 25 | 0.19% | | 2 |
| Write-in 26 | 0.19% | | 2 |
Total: | 1,067 |
Precinct Committee Person - Republican 008 (REP)
| Paul Reynolds | 18.94% | | 689 |
| Lauren Reynolds | 18.34% | | 667 |
| Robert G Pinnell | 22.71% | | 826 |
| Rishard Gorczewski | 18.01% | | 655 |
| Mary Gorczewski | 17.87% | | 650 |
| Write-in 1 | 1.70% | | 62 |
| Write-in 2 | 0.69% | | 25 |
| Write-in 3 | 0.41% | | 15 |
| Write-in 4 | 0.22% | | 8 |
| Write-in 5 | 0.16% | | 6 |
| Write-in 6 | 0.08% | | 3 |
| Write-in 7 | 0.08% | | 3 |
| Write-in 8 | 0.05% | | 2 |
| Write-in 9 | 0.05% | | 2 |
| Write-in 10 | 0.05% | | 2 |
| Write-in 11 | 0.05% | | 2 |
| Write-in 12 | 0.05% | | 2 |
| Write-in 13 | 0.05% | | 2 |
| Write-in 14 | 0.05% | | 2 |
| Write-in 15 | 0.05% | | 2 |
| Write-in 16 | 0.03% | | 1 |
| Write-in 17 | 0.03% | | 1 |
| Write-in 18 | 0.03% | | 1 |
| Write-in 19 | 0.03% | | 1 |
| Write-in 20 | 0.03% | | 1 |
| Write-in 21 | 0.03% | | 1 |
| Write-in 22 | 0.03% | | 1 |
| Write-in 23 | 0.03% | | 1 |
| Write-in 24 | 0.03% | | 1 |
| Write-in 25 | 0.03% | | 1 |
| Write-in 26 | 0.05% | | 2 |
Total: | 3,637 |
Precinct Committee Person - Democrat 009 (DEM)
| Write-in 1 | 33.33% | | 9 |
| Write-in 2 | 22.22% | | 6 |
| Write-in 3 | 22.22% | | 6 |
| Write-in 4 | 22.22% | | 6 |
Total: | 27 |
Precinct Committee Person - Republican 009 (REP)
| Jeffrey L Arsenault | 85.59% | | 101 |
| Write-in 1 | 6.78% | | 8 |
| Write-in 2 | 3.39% | | 4 |
| Write-in 3 | 3.39% | | 4 |
| Write-in 4 | 0.85% | | 1 |
Total: | 118 |
Precinct Committee Person - Democrat 010 (DEM)
| Richard A Boucher | 41.01% | | 326 |
| Karen Starchvick | 51.32% | | 408 |
| Write-in 1 | 5.16% | | 41 |
| Write-in 2 | 1.01% | | 8 |
| Write-in 3 | 0.50% | | 4 |
| Write-in 4 | 0.38% | | 3 |
| Write-in 5 | 0.25% | | 2 |
| Write-in 6 | 0.13% | | 1 |
| Write-in 7 | 0.13% | | 1 |
| Write-in 8 | 0.13% | | 1 |
| Write-in 9 | 0.00% | | 0 |
| Write-in 10 | 0.00% | | 0 |
Total: | 795 |
Precinct Committee Person - Republican 010 (REP)
| Sharon Smith | 84.87% | | 286 |
| Write-in 1 | 5.34% | | 18 |
| Write-in 2 | 2.08% | | 7 |
| Write-in 3 | 1.78% | | 6 |
| Write-in 4 | 1.78% | | 6 |
| Write-in 5 | 0.89% | | 3 |
| Write-in 6 | 0.89% | | 3 |
| Write-in 7 | 0.89% | | 3 |
| Write-in 8 | 0.89% | | 3 |
| Write-in 9 | 0.59% | | 2 |
| Write-in 10 | 0.00% | | 0 |
Total: | 337 |
Precinct Committee Person - Democrat 011 (DEM)
| Write-in 1 | 48.00% | | 12 |
| Write-in 2 | 12.00% | | 3 |
| Write-in 3 | 4.00% | | 1 |
| Write-in 4 | 4.00% | | 1 |
| Write-in 5 | 4.00% | | 1 |
| Write-in 6 | 4.00% | | 1 |
| Write-in 7 | 4.00% | | 1 |
| Write-in 8 | 4.00% | | 1 |
| Write-in 9 | 4.00% | | 1 |
| Write-in 10 | 4.00% | | 1 |
| Write-in 11 | 4.00% | | 1 |
| Write-in 12 | 4.00% | | 1 |
| Write-in 13 | 0.00% | | 0 |
| Write-in 14 | 0.00% | | 0 |
| Write-in 15 | 0.00% | | 0 |
| Write-in 16 | 0.00% | | 0 |
| Write-in 17 | 0.00% | | 0 |
| Write-in 18 | 0.00% | | 0 |
| Write-in 19 | 0.00% | | 0 |
Total: | 25 |
Precinct Committee Person - Republican 011 (REP)
| Corbin Morell | 48.06% | | 371 |
| Jo A O'Brien | 43.01% | | 332 |
| Write-in 1 | 2.98% | | 23 |
| Write-in 2 | 0.91% | | 7 |
| Write-in 3 | 0.65% | | 5 |
| Write-in 4 | 0.65% | | 5 |
| Write-in 5 | 0.65% | | 5 |
| Write-in 6 | 0.65% | | 5 |
| Write-in 7 | 0.52% | | 4 |
| Write-in 8 | 0.13% | | 1 |
| Write-in 9 | 0.13% | | 1 |
| Write-in 10 | 0.26% | | 2 |
| Write-in 11 | 0.26% | | 2 |
| Write-in 12 | 0.26% | | 2 |
| Write-in 13 | 0.26% | | 2 |
| Write-in 14 | 0.26% | | 2 |
| Write-in 15 | 0.13% | | 1 |
| Write-in 16 | 0.13% | | 1 |
| Write-in 17 | 0.13% | | 1 |
